Prices :
Activity | Duration | Adult price | Junior price | Family price (3 people) | Family price additional junior |
---|---|---|---|---|---|
Fjord Tree Top Adventure | |||||
Regular | 4h* | $51 | $45 | $124.95 | $39.25 |
Extreme | 4h* | $55 | $49 | – | – |
Zip lines | 1.5h* | $41 | $35 | – | – |
Young explorers | 1.5h* | $23 | $23 | – | – |
Bambino | As long as the kids last! | Free | Free | – | – |
Via Ferrata | |||||
Via ferrata | 3h* | $70 | $64 | $173.40 | $54.40 |
Sea Kayaking | |||||
Inisensation | 3h* | $70 | $64 | $173.40 | $54.40 |
Family Inisensation | 2.5h* | $70 | $64 (8 to 17 y.o.) / $48 (3 to 5 y.o.) | $173.40 | $54.40 (8 to 17 y.o.) / $40,80 (3 to 5 y.o.) |
Sunset and Sunrise | 2.5h* | $70 | $64 | $173.40 | $54.40 |
Family Sunset | 2h* | $70 | $64 (8 to 17 y.o.) / 48 (3 to 5 y.o.) | $173.40 | $54.40 (8 to 17 y.o.) / $40,80 (3 to 5 y.o.) |
Full day | 7h* | $152 | $122 | $362.10 | $103.70 |
Other Activities | |||||
Mushroom picking | 4h* | Rate on demand | Rate on demand | – | – |
Hiking/Fishing/Beach | – | $6.89 | $5.35 | $15.95 | $3.08 |
Massage on the Beach | 1h* | Rate on demand | Rate on demand | – | – |
*Including briefing
**Taxes not included
***The family price applies to 2 adults and 1 junior or 1 adult and 2 juniors